Choo Choo Mama

Alvin Lee Guitar Tab

Tab by Steve Bander

 E——3~~~—–0——————————————————-
B——x——–3h5~~~–3———————————————–
G————————–3\2–0—–2–0——————————
D———————————-2——–2p0————————-
A————————————————2p1p0—–0————
E————0——————————————3—–3^–3—– 
E—————————————————————–0—–
B—————————————————————–0—–
G—————————0–2/3\2–0—–0—————————
D——————–0h1h2—————2—–2p0———————-
A————-0h1h2———————————2p1p0—————
E—^–3^–0———————————————–3^–0——– 
E maj                Rhythm Riff 
E—3/-123—–0——————————————————–
B—3-/1\3—–0——————————————————–
G———————————————————————–
D———————————————–2———————–
A————————–2–2—–2–4–2–4–2—–2–4—–2–2—–
E———–0————–0–0—–0–0–0——–0——–0–0–0—– 
E—————————————————||–r—————
B—————————————————||–e—————
G—————————————————||–s—————
D——2———————–2——————–||–t—————
A—4–2—–2–4—–2–2–4–2—–2–4—–2–2–||——————
E———0——–0–0–0——–0——–0–0–0–||—————— 
1st Solo – Bridge Pickup 
E——–3——————–3–5–5/6\5-3—–5—–3—————–
B———–5~~~–3–5—–5————-p—5—–5—–5–3———–
G—2/4——————————————————–3\2——
D———————————————————————–
A———————————————————————–
E———————————————————————– 
A maj 
E————————————-|———————————
B————————————-|———————————
G—p0–2–0–1———————–|———————————
D—————-2——————–|———-2–4–4^–2–4———
A——————-2–1–0———–|—–3h4——————4——
E—————————-0–3–4–|–5—————————— 
E maj G maj 
E————|——————————————|—————
B————|——————————————|—————
G————|——————————————|—————
D—2–4—–|–2–2—————————–2–4^–|–2–4–2——
A————|——–5\4–2—————2–4———|—————
E————|—————-3h4–0–3h4—————|————— 
A maj 
E—————————|–3—–3–5–5/6\5p3—–5–3–|———-
B———————3–5–|—–5—————–5——–|———-
G————-0–2/4——–|——————————–|———-
D—4^–4–2—————-|——————————–|———-
A—————————|——————————–|———-
E—————————|——————————–|———- 
E Maj Exaggerated Vibrato2nd Solo (Neck Pickup)
E———–0———————||———-(0)———————–
B—5\—————————-||–12——————————–
G————–2^~~~~~~–0——–||–12——————12–14^——-
D—————————2–0–||——14——-12/14—————-
A———————————||————————————
E——–0————————||———————————— 

E—12———-12———–12–12——-12–12——-12—————
B——-15–12——12–15^———-15^———-15^——15^–15——
G———————————————————————–
D———————————————————————–
A———————————————————————–
E———————————————————————– 

release A maj 
E—————————————-|——————–15–17—-
B—12—————————12——|————15–17————
G——-14^–14–12——14——12——|—–14/16——————–
D——————–14——14——14–|——————————
A—————————————-|——————————
E—————————————-|—————————— 
E maj 
E—15———-|————————————————12—–
B——-17–15–|–17~~~–15—————-14–12—————12—–
G—————|————-15\14p12——14–12——12–14^———
D—————|———————–14———-14——————
A—————|——————————————————-
E—————|——————————————————- 
G maj A maj 
E——-12—–|—–15^–15–12———-12–|————————-
B—15———|——————15–12——|–15———————
G————–|——————————|——15\14p12–14p12—-
D————–|——————————|————————-
A————–|——————————|————————-
E————–|——————————|————————- 

E Maj Quick slide – don’t pick 
E——————-|————12~~~———————————-
B——-12–14–12–|———————-5/17\5/17——————–
G——-12–14–12–|—————————————————
D—14————–|–14\————————————-12/14—-
A——————-|—————————————————
E——————-|——–12—————————————– 

E———————————————————————–
B—12–14–12—————————————————15—–
G—12–14–12————-12–14^–14p12——14———14/16———
D—————14—–14——————14——14——————-
A———————————————————————–
E———————————————————————– 

E——–15—————-15——————-15————15h17—–
B—h17————-15h17—————-15h17————————–
G————14/16—————-14/16—————-14/16————
D———————————————————————–
A———————————————————————–
E———————————————————————– 

Bend-Hold A maj 
E—p15–17^–17^–17^–17^–|–17–15–17–15————-15———–
B—————————-|——————17–15h17——17——-
G—————————-|——————————————
D—————————-|——————————————
A—————————-|——————————————
E—————————-|—————————————— 

E maj 
E———————————————|————–12———
B—15—————————————-|——-12h15————-
G——-15\14p12–14–12——14–12——12–|–12^————-12—–
D————————-14———-14——|————————-
A———————————————|————————-
E———————————————|————————- 

E————-12————–12————–12————————
B——12h15———–12h15———–12h15——15——————–
G—^————-12^————-12^—————–15\14p12———-
D—————————————————————14——
A———————————————————————–
E———————————————————————–

  G maj 
E————————-|–15——15–17^–17–15–17–15——|—–
B—14————-15h17–|——17—————————17–|—–
G—14——14/16———|—————————————|—–
D——-14—————-|—————————————|—–
A————————-|—————————————|—–
E————————-|—————————————|—– 

A maj E maj 
E———-15——————————————-|—–0———
B—15h17——17–15———————–14–12——|—–0———
G———————-15\14p12–14p12——14–12——|——–2——
D—————————————14———-14–|—————
A——————————————————-|—————
E——————————————————-|–0————

  Exaggerated Vibrato Boogie Section 12 bars only E———————|
|————————————————
B———————||————————————————
G—^~~~~~~–0——–||————————————————
D—————2–0–||————————————————
A———————||———–14–14–16–14–14–14–16–14——-
E———————||———–12–12–12–12–12–12–12–12——-

  E——-12———-12———-12————————————–
B——-12———-12———-12————————————–
G———————————————————————–
D———————————————————————–
A—14——16–14——14–16————14–14–16–14–14–14–16—-
E—12——12–12——12–12————12–12–12–12–12–12–12—-

  E———–12———-12———-12———————————-
B———–12———-12———-12———————————-
G———————————————————————–
D———————————————————————–
A—14–14——16–14——14–16———14–14–16–14–14–14——-
E—12–12——12–12——12–12———12–12–12–12–12–12——- 

A maj 
E—————|—–5——–5——–5——————————-
G—————|——————————————————-
D—————|——————————————————-
A—16–14–14–|–7—–9–7—–7–9——–7–7–9–7–7–7–9–7—-
E—12–12–12–|–5—–5–5—–5–5——–5–5–5–5–5–5–5–5—- 

E maj 
E—|——12———-12———-12—————-12—————–
B—|——12———-12———-12—————-12—————–
G—|——————————————————————-
D—|——————————————————————-
A—|–14——16–14——14–16————14–16——14–14–16—–
E—|–12——12–12——12–12————12–12——12–12–12—– 

G maj A maj 
E—|——————————|————————————
B—|–12–12–12–12–12–12–12–|–14–14–14–14–14–14–14–14—-
G—|–12–12–12–12–12–12–12–|–14–14–14–14–14–14–14–14—-
D—|–12–12–12–12–12–12–12–|–14–14–14–14–14–14–14–14—-
A—|——————————|————————————
E—|——————————|———————————— 

E maj 
E—|–3\—–0—————————–|—————————
B—|–\——0———-3–3—————|–1215–15–15–1215——-
G—|—————2/4——–3\2p0——–|–1/16–16–16–1/16——-
D—|———————————2–0–|—————————
A—|—————————————|—————————
E—|——0——————————–|————————— 

E———————————————————————–
B—15–15–15–1215–15–15–15–1215–15–15–15–1215–15–1215——
G—16–16–16–1/16–16–16–16–1/16–16–16–16–1/16–16–1/16——
D———————————————————————–
A———————————————————————–
E———————————————————————– 

E———————————————————————–
B—15–1215–15–1215–15–1215–15–1215–15–1215–15–1215–15——
G—16–1/16–16–1/16–16–1/16–16–1/16–16–1/16–16–1/16–16——
D———————————————————————–
A———————————————————————–
E———————————————————————–

  A maj 
E—|——————————————————————-
B—|–1/17–17–17–1/17–17–17–1/17–17–17–1/17–17–17–1/17—–
G—|–1618–18–18–1618–18–18–1618–18–18–1618–18–18–1618—–
D—|——————————————————————-
A—|——————————————————————-
E—|——————————————————————- 

E maj 
E—————–|—————————————————–
B—17–1/17–17–|–1215–1215–1215–14–12———14–12————
G—18–1618–18–|–1/16–1/16–1/16–14–12h13——14–12h13———
D—————–|——————————-14————-14—–
A—————–|—————————————————–
E—————–|—————————————————– 

G maj A maj 
E———-|——-12—————————|–15–15–12—–x—–
B———-|———–15———————–|–14–14–12———–
G——12–|–14^———-15\14p12——12h13–|———————–
D———-|————————-14———|———————–
A———-|————————————|———————–
E———-|————————————|———————– 

E maj 
E——————–|————————————————–
B—x—————-|–12–12——————————————
G——15\14p12——|–12–12——————12–14/15\14p12———
D—————-14–|————–12–14–14——————-14—–
A——————–|———-14————————————–
E——————–|————————————————– 

E———–|——-12——-12——-12——-12——-12——-12—–
B———–|——-12——-12——-12——-12——-12——-12—–
G—14–12–|–14^——14^——14^——14^——14^——14^———
D———–|———————————————————–
A———–|———————————————————–
E———–|———————————————————– 

A maj 
E——–12——-12——-12——-12——-|–12–15p12–15p12–15—-
B——–12——-12——-12——-12——-|————————–
G—14^——14^——14^——14^——14^–|————————–
D——————————————–|————————–
A——————————————–|————————–
E——————————————–|————————– 

E—p12–12–15p12–12–15p12–12–15p12–12–15p12–12–15p12–12——
B———————————————————————–
G———————————————————————–
D———————————————————————–
A———————————————————————–
E———————————————————————– 

E—15p12–12–15p12–12–15p12–12–15p12–12–15p12–15p12–|———
B————————————————————-|———
G————————————————————-|———
D————————————————————-|———
A————————————————————-|———
E————————————————————-|———
 
E maj 
E—15^~~~~~~–15^~~~~~~–15–15^–15–15^–15–12h15p12——12——–
B———————————————————15————
G———————————————————————–
D———————————————————————–
A———————————————————————–
E———————————————————————– 

G maj 
E—12–|——-12——-12——————–|–12h15p12————–
B——-|–15^——15^——————–12–|————15p12——-
G——-|——————–15\14p12——12–|————————
D——-|——————————14——|————————
A——-|————————————–|————————
E——-|————————————–|———————— 

E maj 
E——————————————–|————————–
B—————–14–12———————|————————–
G—15\14p12——14–12———————|——–2^–2–0–2–0—-
D————-14———-14p12——12–14–|————————–
A——————————–14———-|————————–
E——————————————–|–0———————– 

Smack open chord several times with 
E——————–0————————————————–
B——————–0————————————————–
G——————–1————————————————–
D—2—–0–2/——2————————————————–
A——2————-2——–x—–x—–x—–x—–x—–x———–
E——————–0————————————————–

  open hand at approx 24th fret 
E————————————-3–5/6\5p3————————
B——————————–3h5————–5–3——————
G———————–0h1h2/4————————-3\2p0–2p0——
D—————-0h1h2————————————————–
A———0h1h2———————————————————
E—0h3^—————————————————————- 

E—————————————————————0h3—–
B———————————————————-0h3———-
G———————————————————————–
D—2p0——————–0h1h2—–0–2/3\2–0–2p0–2^—————
A——–2p1p0——0h1h2———————————————–
E—————3^—————————————————— 

E—p0—–0h3p0————————————————-3——
B——-3———3—————————————–3h5———
G——————–3\2p0—–0–2/3\2p0—–0–2/3\2p0/4————–
D—————————2————–2—————————-
A———————————————————————–
E———————————————————————– 

E—5^~~~~~~–3h5p3————————————0–||————
B——————–5–3–5~~~~~~–5^—————–0–||————
G——————————————————0–||————
D——————————————————2–||————
A—————————————————2–2–||————
E—————————————————0–0–||————